Website Created by KFTO |
Anthony Family Tree |
|
---|
Clarence Edward Gifford - Nioma Reda Bell
Official documents all list his birth date as 7 May 1882, except for the 1880 census where he is listed as being born in May 1880.1880 - New Sharon, Mahaska, Iowa | 1880 - New Sharon, Mahaska, Iowa 1910 - Mangum, Greer, Oklahoma 1920 - Dallas, Dallas, Texas 1930 - Long Beach, Los Angeles, California 1940 - Long Beach, Los Angeles, California 1954 - Los Angeles, Los Angeles, California |
|
|
---|
Nioma Reda Bell - Age (68y 1m 16d) | ||
8 Feb 1890 - 24 Mar 1958 | ||
Oklahoma | ||
Los Angeles, Los Angeles, California | ||
21 Aug 1907 - Greer County, Oklahoma | ||
Bell & Elkins |
|
---|
Children
Cortez Norton Gifford - 28 Jan 1909 - 10 Dec 1987 - Age (78y 10m 13d) Last Updated - 23 Apr 2023 |
|
---|